Size Guide
Understanding the correct sizing for your purchases is essential for ensuring a proper fit and optimal comfort. Please refer to the following table to determine your appropriate size.
Our Core Leggings
Size | Waist (in cm) | Hip (in cm) | Lenght (in cm) |
---|---|---|---|
Small (S) | 56 - 68 | 75 - 95 | 83 |
Medium (M) | 64 - 76 | 90 - 105 | 85 |
Large (L) | 70 - 80 | 100 - 115 | 86 |
Our Core Biker Leggings
Size | Waist (in cm) | Hip (in cm) | Lenght (in cm) |
---|---|---|---|
Small (S) | 56 - 68 | 75 - 95 | 43 |
Medium (M) | 64 - 76 | 90 - 105 | 43 |
Large (L) | 70 - 80 | 100 - 115 | 43 |
Our Core Bra
Size | Band (in cm) |
---|---|
Small (S) | 60 - 65 |
Medium (M) | 66 - 70 |
Large (L) | 71 - 80 |
If you're unsure about the right size, feel free to reach out to us!